Regulatory Calendar
Angola’s financial regulatory calendar is structured around periodic reporting obligations, policy meetings, and review cycles set by the three principal regulators: the BNA, CMC, and ARSEG. Market participants must adhere to these deadlines to maintain compliance and avoid sanctions.
BNA Monetary Policy Committee (CPM) Schedule
The CPM meets every two months to review and set the policy rate, currently at 17.5% (January 2026). Decisions are published on the BNA website within 24 hours of each meeting.
| Meeting | Scheduled Date |
|---|---|
| CPM 1/2026 | January 2026 |
| CPM 2/2026 | March 2026 |
| CPM 3/2026 | May 2026 |
| CPM 4/2026 | July 2026 |
| CPM 5/2026 | September 2026 |
| CPM 6/2026 | November 2026 |
Bank Reporting Deadlines
| Report | Frequency | Deadline |
|---|---|---|
| Prudential Returns (Capital, Liquidity) | Monthly | 15th of following month |
| Quarterly Financial Statements | Quarterly | 45 days after quarter-end |
| Annual Audited Accounts | Annual | March 31 |
| Large Exposure Reports | Monthly | 15th of following month |
| AML/CFT Compliance Report | Annual | January 31 |
CMC Reporting Deadlines for Listed Entities
| Report | Frequency | Deadline |
|---|---|---|
| Annual Report & Accounts | Annual | Within 4 months of year-end |
| Semi-Annual Financial Statements | Semi-Annual | Within 2 months of period-end |
| Material Event Disclosure | Ad hoc | Immediate (within 24 hours) |
| Quarterly Trading Reports | Quarterly | 30 days after quarter-end |
| Prospectus Updates | As required | Before any public offering |
ARSEG Insurance Reporting
| Report | Frequency | Deadline |
|---|---|---|
| Annual Solvency Report | Annual | April 30 |
| Quarterly Technical Provisions | Quarterly | 45 days after quarter-end |
| Actuarial Review | Annual | June 30 |
Key Annual Dates
- January: BNA publishes previous year’s monetary policy assessment; AML/CFT annual compliance reports due
- March: Bank annual audited accounts due to BNA; CPM meeting
- April: Listed company annual reports due to CMC; ARSEG solvency reports due
- June: BNA Financial Stability Report publication
- September: INE publishes updated national accounts data
- December: BODIVA publishes annual market statistics
For a complete list of economic data releases, see the economic calendar. For BODIVA trading dates and holidays, see the markets calendar.