Key Economic Indicators: Master Reference
This page provides a comprehensive snapshot of Angola’s most important macroeconomic indicators, serving as a quick-reference dashboard for investors, analysts, and policymakers. All data reflects the latest available figures as of early 2026.
Output and Growth
| Indicator | Value | Source/Date |
|---|---|---|
| GDP (nominal) | $115.2B | IMF, 2024 |
| Real GDP Growth (2024) | 4.4% | IMF |
| Real GDP Growth (2025F) | 1.9% | IMF/EIU |
| GDP per capita | ~$3,034 | IMF, 2024 |
| Non-oil GDP share | >70% | INE |
Prices and Monetary
| Indicator | Value | Source/Date |
|---|---|---|
| Inflation (CPI YoY) | 15.7% | INE, Dec 2025 |
| BNA Policy Rate | 17.5% | BNA, Jan 14, 2026 |
| USD/AOA Exchange Rate | 914.60 | BNA (managed float) |
| FX Reserves | $15.3B | BNA (~5 months import cover) |
Fiscal
| Indicator | Value | Source/Date |
|---|---|---|
| Total Public Debt | $61.93B | MOF |
| Debt-to-GDP | 59.9% | MOF (down from 119.1% peak 2020) |
| External Debt | $45.57B | MOF |
| China Debt | $17-21B (est.) | Multiple sources |
| Oil Revenue Share of Budget | 50-60% | MOF |
| Fiscal Deficit | Narrowing | MOF |
Oil and Energy
| Indicator | Value | Source/Date |
|---|---|---|
| Oil Production | ~1.03M bpd | ANPG |
| Brent Crude Price | ~$74.50/bbl | Market |
| Peak Production (2008) | 1.9M bpd | Historical |
| Oil % of Exports | 90-95% | INE |
| OPEC Status | Exited Jan 2024 | – |
Demographics and Labor
| Indicator | Value | Source/Date |
|---|---|---|
| Population | 37.9M | INE |
| Median Age | 16.7 years | – |
| Population Growth Rate | ~3.2% p.a. | World Bank |
| Official Unemployment | 14.0% | INE |
| Youth Unemployment | >40% | ILO/INE est. |
| Informal Employment | 70-80% | ILO est. |
Banking and Financial
| Indicator | Value | Source/Date |
|---|---|---|
| Number of Commercial Banks | 26 | BNA |
| Credit-to-GDP | 14.63% | BNA |
| NPL Ratio (system) | 12-15% | BNA |
| Top 5 Bank Asset Share | 65-70% | BNA |
| Insurance Penetration | <1% GDP | ARSEG |
External Sector
| Indicator | Value | Source/Date |
|---|---|---|
| Top Export Destination | China (~60% of crude) | INE |
| Food Import Dependency | ~80% imported | FAO/INE |
| FDI Inflows (annual) | $3-5B | BNA/AIPEX |
| Trade Balance | Surplus (oil-driven) | BNA |
Credit Ratings
| Agency | Rating | Outlook |
|---|---|---|
| Moody’s | B3 | Stable |
| Fitch | B- | Stable |
| S&P | B- | Stable |
How to Use This Page
This indicators page is designed as a landing point for quick reference. Each metric links to its detailed analysis page where investors can find historical context, trend analysis, and forward-looking commentary. For release schedules and data publication dates, see the Economic Calendar.
Angola X updates these indicators as new data becomes available from INE, BNA, the Ministry of Finance, and international organizations including the IMF, World Bank, and EIU.